BUDU statistics
Real numbers, straight from the database. Updated every 10 minutes.
1,965Members
14New today
104New in the last 7 days
517New in the last 30 days▲ +40% vs the 30 days before
573Active in the last 30 days
186Countries
Day by day
Every day since March 22, 2026. Long periods are grouped by week or month.
Records · Members
40Busiest day
October 29, 2026
October 29, 2026
512Busiest month
October 2026
October 2026
8.4Average per day
234Days running
Totals
60Posts+21 in the last 30 days
24Replies+12 in the last 30 days
16Groups
Top countries
Countries with fewer than 3 are left out.
Last 30 days
| Day | Members | Posts | Replies |
|---|---|---|---|
| Nov 10, 2026 | 14 | 0 | 0 |
| Nov 9, 2026 | 16 | 1 | 0 |
| Nov 8, 2026 | 8 | 3 | 0 |
| Nov 7, 2026 | 18 | 0 | 0 |
| Nov 6, 2026 | 17 | 1 | 0 |
| Nov 5, 2026 | 21 | 0 | 0 |
| Nov 4, 2026 | 10 | 2 | 0 |
| Nov 3, 2026 | 19 | 1 | 0 |
| Nov 2, 2026 | 17 | 0 | 3 |
| Nov 1, 2026 | 17 | 0 | 4 |
| Oct 31, 2026 | 14 | 1 | 0 |
| Oct 30, 2026 | 18 | 2 | 0 |
| Oct 29, 2026 | 40 | 2 | 0 |
| Oct 28, 2026 | 21 | 0 | 0 |
| Oct 27, 2026 | 22 | 0 | 0 |
| Oct 26, 2026 | 23 | 1 | 1 |
| Oct 25, 2026 | 21 | 1 | 0 |
| Oct 24, 2026 | 16 | 2 | 2 |
| Oct 23, 2026 | 31 | 0 | 0 |
| Oct 22, 2026 | 14 | 0 | 0 |
| Oct 21, 2026 | 17 | 0 | 0 |
| Oct 20, 2026 | 12 | 0 | 0 |
| Oct 19, 2026 | 13 | 0 | 0 |
| Oct 18, 2026 | 11 | 1 | 0 |
| Oct 17, 2026 | 17 | 0 | 1 |
| Oct 16, 2026 | 13 | 0 | 0 |
| Oct 15, 2026 | 17 | 0 | 0 |
| Oct 14, 2026 | 9 | 0 | 1 |
| Oct 13, 2026 | 20 | 3 | 0 |
| Oct 12, 2026 | 11 | 0 | 0 |
Month by month · Members
| Month | New | Total |
|---|---|---|
| November 2026 | 157 | 1,965 |
| October 2026 | 512 | 1,808 |
| September 2026 | 351 | 1,296 |
| August 2026 | 231 | 945 |
| July 2026 | 187 | 714 |
| June 2026 | 164 | 527 |
| May 2026 | 127 | 363 |
| April 2026 | 169 | 236 |
| March 2026 | 67 | 67 |
Only totals are shown, never anything about one person. Blocked and deleted accounts are not counted. Times are server time. Updated 2026-11-10 18:44.